Location
View Knossos Beach Bungalows in a larger map
Knossos Beach Bungalows & Suites is situated on the north coast of Crete, 12km east of the capital town Heraklion. Τhe hotel’s location almost in the center of the island, facilitates guests to tour Crete. Home of the Minoan civilization (2000bc), ancient Cretan culture represents a stage in the development of the Aegean civilization. The world famous Minoan Palace of Knossos and the Heraklion Archaeological Museum, one of the richest museums in Greece are at close proximity to the resort.
The connoisseur traveler now has the benefit of staying in an elegantly appointed suite by the beach, while at the same time being only few kilometers from Heraklion, with direct & easy access to all points of interests and major businesses.
Air & Water Temperatures
| MONTH | Max. Temp°C | Max. Temp°F | Average daytime temperature | Water Temp°C | Water Temp°F | Days of rain | |
| January | 16 | 61 | 12°C | 52°F | 16 | 61 | 14 |
| February | 16 | 61 | 13°C | 54°F | 15 | 59 | 11 |
| March | 17 | 62 | 14°C | 57°F | 16 | 61 | 8 |
| April | 20 | 68 | 17°C | 62°F | 17 | 62 | 6 |
| May | 24 | 75 | 24°C | 75°F | 19 | 66 | 3 |
| June | 28 | 82 | 24°C | 75°F | 22 | 72 | 1 |
| July | 29 | 84 | 26°C | 79°F | 24 | 75 | 0 |
| August | 29 | 84 | 26°C | 79°F | 25 | 77 | 0 |
| September | 27 | 81 | 24°C | 75°F | 24 | 75 | 2 |
| October | 24 | 75 | 20°C | 68°F | 23 | 74 | 6 |
| November | 21 | 70 | 17°C | 62°F | 20 | 68 | 8 |
| December | 17 | 62 | 14°C | 57°F | 17 | 62 | 9 |



